<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Team LAVA</title>
	<link><![CDATA[http://lavag.org/index.php?app=blog&module=showblog&blogid=6]]></link>
	<description>Team LAVA Syndication</description>
	<pubDate>Sat, 17 Mar 2012 16:24:07 +0000</pubDate>
	<webMaster>lava@lavag.org (LAVA)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>UI Tools is now Compatible with LabVIEW</title>
		<link>http://lavag.org/blog/6/entry-22-ui-tools-is-now-compatible-with-labview/</link>
		<category></category>
		<description><![CDATA[<span style='color: #282828'><span style='font-family: helvetica, arial, sans-serif'><span style='font-size: 12px;'>Congrats to Fran&#231;ois Normandin as </span></span></span><span style='color: #282828'><span style='font-family: helvetica, arial, sans-serif'><span style='font-size: 12px;'><a href='http://sine.ni.com/nips/cds/view/p/lang/en/nid/210505' class='bbc_url' title='External link' rel='nofollow external'>UI Tools</a> is now Compatible with LabVIEW!</span></span></span><br />
 <br />
<br />
...]]></description>
		<pubDate>Sat, 17 Mar 2012 15:36:00 +0000</pubDate>
		<guid>http://lavag.org/blog/6/entry-22-ui-tools-is-now-compatible-with-labview/</guid>
	</item>
	<item>
		<title>Code Capture Tool is now Compatible with LabVIEW</title>
		<link>http://lavag.org/blog/6/entry-21-code-capture-tool-is-now-compatible-with-labview/</link>
		<category></category>
		<description><![CDATA[Thanks to <a href='http://lavag.org/user/2399-ton-plomp/' class='bbc_url' title=''>Ton</a>'s efforts the <a href='http://lavag.org/files/file/63-code-capture-tool/' class='bbc_url' title=''>Code Capture Tool</a> is now Compatible with LabVIEW - or as we like to say CwLV :)<br />
Just fire up your copy of <a href='http://jki.net/VIPM' class='bbc_url' title='External link' rel='nofollow external'>VIPM</a> to download it straight from the...]]></description>
		<pubDate>Mon, 30 Jan 2012 21:57:00 +0000</pubDate>
		<guid>http://lavag.org/blog/6/entry-21-code-capture-tool-is-now-compatible-with-labview/</guid>
	</item>
	<item>
		<title>Rename LVOOP Labels now CwLV Silver</title>
		<link>http://lavag.org/blog/6/entry-16-rename-lvoop-labels-now-cwlv-silver/</link>
		<category></category>
		<description><![CDATA[I have just completed the process of taking the Open Source tool <a href='http://lavag.org/files/file/103-rename-lvoop-labels/' class='bbc_url' title=''>Rename LVOOP Labels</a> from a Standard to a <a href='http://sine.ni.com/nips/cds/view/p/lang/en/nid/210046' class='bbc_url' title='External link' rel='nofollow external'>Silver Addon</a> on the <a href='http://www.ni.com/labviewtools/' class='bbc_url' title='External link' rel='nofollow external'>LabVIEW Tools Network</a> and it was a rewarding...]]></description>
		<pubDate>Tue, 06 Dec 2011 08:43:00 +0000</pubDate>
		<guid>http://lavag.org/blog/6/entry-16-rename-lvoop-labels-now-cwlv-silver/</guid>
	</item>
	<item>
		<title>Guide for LAVA Package Building in VIPM</title>
		<link>http://lavag.org/blog/6/entry-15-guide-for-lava-package-building-in-vipm/</link>
		<category></category>
		<description><![CDATA[Check out the new article <a href='http://lavag.org/page/index.html/_/labview-tools-network/guide-for-lava-package-building-in-vipm-r20' class='bbc_url' title=''>Guide for LAVA Package Building in VIPM</a> to see how to meet the <a href='http://lavag.org/page/index.html/_/labview-tools-network/requirements-and-recommendations-r14' class='bbc_url' title=''>Requirements and Recommendations</a> for...]]></description>
		<pubDate>Tue, 25 Oct 2011 23:44:00 +0000</pubDate>
		<guid>http://lavag.org/blog/6/entry-15-guide-for-lava-package-building-in-vipm/</guid>
	</item>
	<item>
		<title>Code Capture Tool to be Released on LabVIEW Tools Network</title>
		<link>http://lavag.org/blog/6/entry-14-code-capture-tool-to-be-released-on-labview-tools-network/</link>
		<category></category>
		<description><![CDATA[<strong class='bbc'>Team LAVA</strong> is happy to announce that Ton Plomp and Yair Neeman will be releasing their <a href='http://lavag.org/files/file/63-code-capture-tool/' class='bbc_url' title=''>Code Capture Tool</a> on the LabVIEW Tools Network.<br />
<br />
This is the most downloaded file in the LAVA-CR - with 4,235 downloads to date - and will be great to see it published through LAVA on the...]]></description>
		<pubDate>Mon, 10 Oct 2011 14:50:00 +0000</pubDate>
		<guid>http://lavag.org/blog/6/entry-14-code-capture-tool-to-be-released-on-labview-tools-network/</guid>
	</item>
	<item>
		<title>New Team LAVA Logo</title>
		<link>http://lavag.org/blog/6/entry-13-new-team-lava-logo/</link>
		<category></category>
		<description><![CDATA[Check out the new <strong class='bbc'>Team LAVA</strong> logo in this <a href='http://lavag.org/page/index.html/_/labview-tools-network/team-lava-logo-r17' class='bbc_url' title=''>Article</a>, created by LAVA's very own <a href='http://lavag.org/user/7450-vugie/' class='bbc_url' title=''>Vugie</a>!<br />
The logo incorporates the LAVA name and logo into a community/team theme.<br />
 <br />
<span class='bbc_underline'>I love it!</span><br />
 <br />
If you want to get...]]></description>
		<pubDate>Tue, 20 Sep 2011 00:52:00 +0000</pubDate>
		<guid>http://lavag.org/blog/6/entry-13-new-team-lava-logo/</guid>
	</item>
	<item>
		<title>Requirements and Recommendations</title>
		<link>http://lavag.org/blog/6/entry-10-requirements-and-recommendations/</link>
		<category></category>
		<description><![CDATA[<strong class='bbc'>Team LAVA</strong> Requirements and Recommendations for publishing code through LAVA onto the LabVIEW Tools Network are now available in this <a href='http://lavag.org/page/index.html/_/labview-tools-network/requirements-and-recommendations-r14' class='bbc_url' title=''>Article</a>.<br />
LAVA is a <a href='http://en.wikipedia.org/wiki/Facilitator' class='bbc_url' title='External link' rel='nofollow external'>facilitator</a> and as such we...]]></description>
		<pubDate>Fri, 26 Aug 2011 17:48:00 +0000</pubDate>
		<guid>http://lavag.org/blog/6/entry-10-requirements-and-recommendations/</guid>
	</item>
	<item>
		<title>Community, Resources and How We Role</title>
		<link>http://lavag.org/blog/6/entry-8-community-resources-and-how-we-role/</link>
		<category></category>
		<description><![CDATA[Today, I will be discussing a few features of this <strong class='bbc'>Team LAVA</strong> initiative and demonstrating using a <a href='http://jki.net/vipm' class='bbc_url' title='External link' rel='nofollow external'>VIPM</a> package that has already been released on the <a href='http://www.ni.com/labviewtools/' class='bbc_url' title='External link' rel='nofollow external'>LVTN</a> and published through LAVA. Yes! Of course we tested the process before releasing it to the Community!...]]></description>
		<pubDate>Fri, 26 Aug 2011 09:33:44 +0000</pubDate>
		<guid>http://lavag.org/blog/6/entry-8-community-resources-and-how-we-role/</guid>
	</item>
	<item>
		<title>UI Tools to be Released on LVTN</title>
		<link>http://lavag.org/blog/6/entry-9-ui-tools-to-be-released-on-lvtn/</link>
		<category></category>
		<description><![CDATA[<strong class='bbc'>Team LAVA</strong> officially welcomes <a href='http://lavag.org/files/file/96-ui-tools/' class='bbc_url' title=''>UI Tools</a> to the mix!<br />
 <br />
Top LAVA-CR author <a href='http://lavag.org/user/10515-francois-normandin/' class='bbc_url' title=''>Fran&#231;ois Normandin</a> (aka the man in the kilt) who has a total of 16,951 file downloads, and counting, will be releasing his awesome UI Tools...]]></description>
		<pubDate>Thu, 25 Aug 2011 19:43:00 +0000</pubDate>
		<guid>http://lavag.org/blog/6/entry-9-ui-tools-to-be-released-on-lvtn/</guid>
	</item>
	<item>
		<title>Team LAVA - What It Means To You</title>
		<link>http://lavag.org/blog/6/entry-6-team-lava-what-it-means-to-you/</link>
		<category></category>
		<description><![CDATA[The <a href='http://www.ni.com/labviewtools/' class='bbc_url' title='External link' rel='nofollow external'>LabVIEW Tools Network (LVTN)</a> is really cool. It&#8217;s kinda like the App Store but for LabVIEW. So, what does publishing to the LVTN mean? Well as a Developer it means:<br />
End users can easily find, browse, buy and download your code all in the one spot on NI's website or through using the...]]></description>
		<pubDate>Thu, 25 Aug 2011 17:10:00 +0000</pubDate>
		<guid>http://lavag.org/blog/6/entry-6-team-lava-what-it-means-to-you/</guid>
	</item>
	<item>
		<title>Welcome to Team LAVA</title>
		<link>http://lavag.org/blog/6/entry-5-welcome-to-team-lava/</link>
		<category></category>
		<description><![CDATA[Dear LAVA Community<br />
 <br />
Today I am very excited to announce a new initiative starting on LAVA. LAVA has created a publishing avenue for LAVA Developers on the <a href='http://www.ni.com/labviewtools/' class='bbc_url' title='External link' rel='nofollow external'>LabVIEW Tools Network (LVTN)</a>.<br />
 <br />
During concept development the code name of this project was <strong class='bbc'>Team LAVA </strong>(hence where the blog name...]]></description>
		<pubDate>Thu, 25 Aug 2011 05:46:00 +0000</pubDate>
		<guid>http://lavag.org/blog/6/entry-5-welcome-to-team-lava/</guid>
	</item>
</channel>
</rss>